IdleMMO Tools Idle Clans Search
Max group size
6
Boss kills to enter
25
First preparation
2:00
Later preparations
0:45
Battle phase
10:00
Base enemies per battle
2
Enemy power per battle
+10%
Clan credits per run
3
Longest AFK raid
3 days

The data sets RequiredBossKillsForEntry = 25. The official wiki page says these are Valley of Gods kills counted in total, not per boss.

Reckoning of the Gods rewards and drop rates

The raid's reward table (27 rows). Drop share is each row's weight over the table total. Value per roll is share x average amount x unit value; the data does not say how many rolls a run gives. "Base value" means the item had no cached market price, so the game's base value is used.

ItemAmountDrop shareUnit valueValue sourceValue per roll
Gold10,000–20,000 58.5% 1 gold 8,775
Griffin Key1 5.00% 10,000 base value 500
Devil Key1 5.00% 10,000 base value 500
Hades Key1 5.00% 10,000 base value 500
Zeus Key1 5.00% 10,000 base value 500
Medusa Key1 5.00% 10,000 base value 500
Chimera Key1 5.00% 10,000 base value 500
Astronomical Flax1 2.00% 7,079,963 market avg 141,599
Astronomical Leather1 2.00% 1,937,093 market avg 38,742
Warrior's Helmet1 1.00% 70,173 market avg 702
Warrior's Toolbelt1 1.00% 266,374 market avg 2,664
Archer's Toolbelt1 1.00% 58,000 market avg 580
Mage's Toolbelt1 1.00% 199,176 market avg 1,992
Archer's Shield1 1.00% 18,000 market avg 180
Astronomical Gloves1 0.50% 1,238,550 market avg 6,193
Astronomical Boots1 0.50% 309,682 market avg 1,548
Divine Buckler1 0.25% 1,749,997 market avg 4,375
Dragon Slayer's Crossbow1 0.25% 5,980,629 market avg 14,952
Astaroth's Scimitar1 0.25% 1,018,624 market avg 2,547
Sorcerer's Staff1 0.25% 3,362,458 market avg 8,406
Bulwark Shield1 0.20% 6,925,499 market avg 13,851
Eagleclaw Battle Axe1 0.05% 10,000,000 base value 5,000
Infernal Club1 0.05% 10,000,000 base value 5,000
Stygian Longsword1 0.05% 10,000,000 base value 5,000
Thunderbolt Bow1 0.05% 10,000,000 base value 5,000
Viperstrike Scimitar1 0.05% 10,000,000 base value 5,000
Divine Staff1 0.05% 10,000,000 base value 5,000
Expected value per roll280,105

Plundering raid loot

The data names this 30-row table PlunderingRaidLoot. Each row unlocks at a level, and some leave the table at a higher level ("Leaves at"). The data does not name the skill those levels refer to, or when the table is rolled.

ItemAmountDrop shareLevelLeaves atUnit valueValue sourceValue per roll
Cape1 4.35% 1050 40 market avg 2
Orange Leather Coat1 4.35% 30– 125 market avg 5
Orange Leather Trousers1 4.35% 30– 110 market avg 5
Iron Arrow21–50 8.70% 40– 17 market avg 52
Magical Robe1 4.35% 40– 43 market avg 2
Magical Trousers1 4.35% 40– 38 market avg 2
Steel Arrow15–45 6.09% 40– 33 market avg 60
Green Leather Coat1 4.35% 50– 280 market avg 12
Green Leather Trousers1 4.35% 50– 207 market avg 9
Knight's Cape1 4.35% 5095 723 market avg 31
Platinum Arrow15–40 4.35% 55– 49 market avg 59
Enchanted Robe1 4.35% 60– 72 market avg 3
Enchanted Trousers1 4.35% 60– 80 market avg 3
Meteorite Arrow15–30 3.48% 70– 99 market avg 77
Red Leather Coat1 3.48% 70– 388 market avg 13
Red Leather Trousers1 3.48% 70– 380 market avg 13
Cursed Robe1 2.61% 80110 198 market avg 5
Cursed Trousers1 2.61% 80110 187 market avg 5
Titanium Arrow10–25 2.61% 80110 306 market avg 140
Black Leather Coat1 2.61% 90– 681 market avg 18
Black Leather Trousers1 2.61% 90– 572 market avg 15
Obsidian Arrow12–25 2.61% 95– 345 market avg 166
Royal Cape1 1.74% 95– 1,682 market avg 29
Astronomical Arrow10–20 1.74% 100– 1,126 market avg 294
Basilisk Scale Coat1 2.17% 100– 79,071 market avg 1,719
Basilisk Scale Trousers1 2.17% 100– 45,248 market avg 984
Astronomical Leather Coat1 0.87% 110– 11,866,668 market avg 103,188
Astronomical Leather Trousers1 0.87% 110– 7,982,449 market avg 69,413
Astronomical Robe1 0.87% 110– 45,535,490 market avg 395,961
Astronomical Trousers1 0.87% 110– 30,948,662 market avg 269,119
Expected value per roll841,405

Enemies in Reckoning of the Gods

The raid's own versions of these monsters. Their health, levels and bonuses differ from the regular monsters the names link to. "Targets" is AmountOfTargetsToAttack.

EnemyHealthAttack intervalTargetsAttacks withWeak to Health lvlStr lvlDef lvlArchery lvlMagic lvl Melee defArchery defMagic def
Zombie1223s 2 –Slash 586542 00 452112
Witch853s 2 MagicCrush 5638 055 192125
Giant1353s 2 –Magic 496550 00 452215
Possessed Bear1223s 2 –Stab 596855 00 502418
Demon1223s 2 –Pound 597055 00 502517
Red Dragon1223s 2 –Archery 787550 00 452520

Bosses in Reckoning of the Gods

EnemyHealthAttack intervalTargetsAttacks withWeak to Health lvlStr lvlDef lvlArchery lvlMagic lvl Melee defArchery defMagic def
Medusa3502.5s 2 ArcherySlash 00110 1300 1259580
Griffin4253s 2 –Crush 16595120 00 1059885
Devil3903s 2 –Pound 12098110 00 11010590
Hades3503s 2 MagicStab 0095 0145 959075
Zeus3803s 2 MagicArchery 00105 0145 959075
Chimera4503s 2 –Magic 12075110 00 14011090

Raid enemy loot tables

The data gives each raid enemy its own loot table. Open one to see it.

Zombie: 20 rows, 1,587,006 value per roll
ItemAmountDrop shareUnit valueValue sourceValue per roll
Elite Gemstone1 23.4% 195,324 market avg 45,636
Superior Gemstone1 14.0% 371,918 market avg 52,138
Outstanding Gemstone1 9.35% 712,913 market avg 66,627
Godlike Gemstone1 4.67% 3,594,622 market avg 167,973
Cooked Carp3–9 4.67% 297 market avg 83
Platinum Gloves1 4.67% 2,113 market avg 99
Platinum Boots1 4.67% 1,724 market avg 81
Titanium Gloves1 4.67% 21,143 market avg 988
Titanium Boots1 4.67% 20,515 market avg 959
Warrior's Toolbelt1 4.67% 266,374 market avg 12,447
Archer's Toolbelt1 4.67% 58,000 market avg 2,710
Mage's Toolbelt1 4.67% 199,176 market avg 9,307
Astronomical Gloves1 1.87% 1,238,550 market avg 23,150
Astronomical Boots1 1.87% 309,682 market avg 5,788
Divine Buckler1 1.87% 1,749,997 market avg 32,710
Bulwark Shield1 1.87% 6,925,499 market avg 129,449
Dragon Slayer's Crossbow1 0.93% 5,980,629 market avg 55,894
Astaroth's Scimitar1 0.93% 1,018,624 market avg 9,520
Sorcerer's Staff1 0.93% 3,362,458 market avg 31,425
Otherworldly Gemstone1 0.93% 100,582,223 market avg 940,021
Expected value per roll1,587,006
Witch: 13 rows, 1,380,474 value per roll
ItemAmountDrop shareUnit valueValue sourceValue per roll
Elite Gemstone1 29.7% 195,324 market avg 58,017
Superior Gemstone1 19.8% 371,918 market avg 73,647
Outstanding Gemstone1 9.90% 712,913 market avg 70,585
Wizard's Boots1 5.94% 20,787 market avg 1,235
Wizard's Hat1 5.94% 88 market avg 5
Godlike Gemstone1 4.95% 3,594,622 market avg 177,952
Cooked Carp3–9 4.95% 297 market avg 88
Wand Of Lifesteal1 4.95% 37,730 market avg 1,868
Dark Mage's Hat1 3.96% 189 market avg 7
Archer's Hat1 2.97% 12,740 market avg 378
Archery Boots1 2.97% 5,821 market avg 173
Book Of Terrors1 2.97% 22,044 market avg 655
Otherworldly Gemstone1 0.99% 100,582,223 market avg 995,864
Expected value per roll1,380,474
Giant: 20 rows, 1,475,606 value per roll
ItemAmountDrop shareUnit valueValue sourceValue per roll
Elite Gemstone1 25.6% 195,324 market avg 50,083
Superior Gemstone1 17.1% 371,918 market avg 63,576
Outstanding Gemstone1 8.55% 712,913 market avg 60,933
Godlike Gemstone1 4.27% 3,594,622 market avg 153,616
Cooked Carp3–9 4.27% 297 market avg 76
Platinum Gloves1 4.27% 2,113 market avg 90
Platinum Boots1 4.27% 1,724 market avg 74
Titanium Gloves1 4.27% 21,143 market avg 904
Titanium Boots1 4.27% 20,515 market avg 877
Warrior's Toolbelt1 4.27% 266,374 market avg 11,384
Archer's Toolbelt1 4.27% 58,000 market avg 2,479
Mage's Toolbelt1 4.27% 199,176 market avg 8,512
Astronomical Gloves1 1.71% 1,238,550 market avg 21,172
Astronomical Boots1 1.71% 309,682 market avg 5,294
Divine Buckler1 1.71% 1,749,997 market avg 29,914
Bulwark Shield1 1.71% 6,925,499 market avg 118,385
Dragon Slayer's Crossbow1 0.85% 5,980,629 market avg 51,116
Astaroth's Scimitar1 0.85% 1,018,624 market avg 8,706
Sorcerer's Staff1 0.85% 3,362,458 market avg 28,739
Otherworldly Gemstone1 0.85% 100,582,223 market avg 859,677
Expected value per roll1,475,606
Possessed Bear: 20 rows, 1,475,606 value per roll
ItemAmountDrop shareUnit valueValue sourceValue per roll
Elite Gemstone1 25.6% 195,324 market avg 50,083
Superior Gemstone1 17.1% 371,918 market avg 63,576
Outstanding Gemstone1 8.55% 712,913 market avg 60,933
Godlike Gemstone1 4.27% 3,594,622 market avg 153,616
Cooked Carp3–9 4.27% 297 market avg 76
Platinum Gloves1 4.27% 2,113 market avg 90
Platinum Boots1 4.27% 1,724 market avg 74
Titanium Gloves1 4.27% 21,143 market avg 904
Titanium Boots1 4.27% 20,515 market avg 877
Warrior's Toolbelt1 4.27% 266,374 market avg 11,384
Archer's Toolbelt1 4.27% 58,000 market avg 2,479
Mage's Toolbelt1 4.27% 199,176 market avg 8,512
Astronomical Gloves1 1.71% 1,238,550 market avg 21,172
Astronomical Boots1 1.71% 309,682 market avg 5,294
Divine Buckler1 1.71% 1,749,997 market avg 29,914
Bulwark Shield1 1.71% 6,925,499 market avg 118,385
Dragon Slayer's Crossbow1 0.85% 5,980,629 market avg 51,116
Astaroth's Scimitar1 0.85% 1,018,624 market avg 8,706
Sorcerer's Staff1 0.85% 3,362,458 market avg 28,739
Otherworldly Gemstone1 0.85% 100,582,223 market avg 859,677
Expected value per roll1,475,606
Demon: 20 rows, 1,475,606 value per roll
ItemAmountDrop shareUnit valueValue sourceValue per roll
Elite Gemstone1 25.6% 195,324 market avg 50,083
Superior Gemstone1 17.1% 371,918 market avg 63,576
Outstanding Gemstone1 8.55% 712,913 market avg 60,933
Godlike Gemstone1 4.27% 3,594,622 market avg 153,616
Cooked Carp3–9 4.27% 297 market avg 76
Platinum Gloves1 4.27% 2,113 market avg 90
Platinum Boots1 4.27% 1,724 market avg 74
Titanium Gloves1 4.27% 21,143 market avg 904
Titanium Boots1 4.27% 20,515 market avg 877
Warrior's Toolbelt1 4.27% 266,374 market avg 11,384
Archer's Toolbelt1 4.27% 58,000 market avg 2,479
Mage's Toolbelt1 4.27% 199,176 market avg 8,512
Astronomical Gloves1 1.71% 1,238,550 market avg 21,172
Astronomical Boots1 1.71% 309,682 market avg 5,294
Divine Buckler1 1.71% 1,749,997 market avg 29,914
Bulwark Shield1 1.71% 6,925,499 market avg 118,385
Dragon Slayer's Crossbow1 0.85% 5,980,629 market avg 51,116
Astaroth's Scimitar1 0.85% 1,018,624 market avg 8,706
Sorcerer's Staff1 0.85% 3,362,458 market avg 28,739
Otherworldly Gemstone1 0.85% 100,582,223 market avg 859,677
Expected value per roll1,475,606
Red Dragon: 20 rows, 1,475,606 value per roll
ItemAmountDrop shareUnit valueValue sourceValue per roll
Elite Gemstone1 25.6% 195,324 market avg 50,083
Superior Gemstone1 17.1% 371,918 market avg 63,576
Outstanding Gemstone1 8.55% 712,913 market avg 60,933
Godlike Gemstone1 4.27% 3,594,622 market avg 153,616
Cooked Carp3–9 4.27% 297 market avg 76
Platinum Gloves1 4.27% 2,113 market avg 90
Platinum Boots1 4.27% 1,724 market avg 74
Titanium Gloves1 4.27% 21,143 market avg 904
Titanium Boots1 4.27% 20,515 market avg 877
Warrior's Toolbelt1 4.27% 266,374 market avg 11,384
Archer's Toolbelt1 4.27% 58,000 market avg 2,479
Mage's Toolbelt1 4.27% 199,176 market avg 8,512
Astronomical Gloves1 1.71% 1,238,550 market avg 21,172
Astronomical Boots1 1.71% 309,682 market avg 5,294
Divine Buckler1 1.71% 1,749,997 market avg 29,914
Bulwark Shield1 1.71% 6,925,499 market avg 118,385
Dragon Slayer's Crossbow1 0.85% 5,980,629 market avg 51,116
Astaroth's Scimitar1 0.85% 1,018,624 market avg 8,706
Sorcerer's Staff1 0.85% 3,362,458 market avg 28,739
Otherworldly Gemstone1 0.85% 100,582,223 market avg 859,677
Expected value per roll1,475,606

Reckoning of the Gods achievements

The data has achievement keys and thresholds but no English text. Names here are the keys in plain words. Timed thresholds are stored in milliseconds.

Achievement (data key)ThresholdIronman threshold
Raid Reckoning 1–
Raid Reckoning 50 50–
Raid Reckoning Under 10 10:00 (600,000 ms)–
Raid Reckoning Under 8 8:00 (480,000 ms)–

Frequently asked questions

How many players can do Reckoning of the Gods?

Up to 6 players per group (GroupSizeMax in the official game data). The official wiki describes every raid as playable in a party of 1 to 6, so it can be started solo.

What do you need to enter Reckoning of the Gods?

25 boss kills (RequiredBossKillsForEntry in the game data). The official wiki says these are kills in the Valley of Gods, counted in total rather than per boss.

How long does Reckoning of the Gods take?

The first preparation phase is 2:00, later preparation phases 0:45, and a battle phase lasts 10:00. Enemy power rises 10% per battle.

What are the rarest Reckoning of the Gods rewards?

Eagleclaw Battle Axe 0.05% of the reward table (1 in 2,000); Infernal Club 0.05% of the reward table (1 in 2,000); Stygian Longsword 0.05% of the reward table (1 in 2,000). Shares come from the official loot weights; the data does not say how many reward rolls a run gives.

How many clan credits does Reckoning of the Gods give?

3 clan credits per run (CreditsPerReckoningOfTheGodsRun).

Can you AFK Reckoning of the Gods?

AFK raids run for up to 3 days (MaxAfkRaidDays). The official wiki's Auto raid token page says an AFK run takes your best manual solo time x 5, which matches AfkRaidTimeModifier = 5.

Source: the official Idle Clans game data (build 1.6600) Updated ; item values from the cached player market (daily average, saved 2026-10-06), else the game's base value. Names and rules not in the data come from the official wiki: Raids, Reckoning of the Gods, Auto raid token. This is an unofficial fan site.

Other raids: Guardians of the Citadel · Bloodmoon Massacre · all raids · clan bosses