Idle Clans Market Prices
Live Idle Clans market prices for 631 items: the lowest sell offer, the highest buy offer, the units listed at each of those two prices and the daily average, refreshed about every 30 minutes.
How to read this table
Highest daily average first. Spread is the gap between the lowest sell offer and the highest buy offer as a share of the buy offer — the margin a patient flip earns before fees. Item names link to that item's own page — price history, the tasks that make it and who wears it. For what's climbing and falling this week, see the 7-day movers; for who is earning the experience behind the demand, see the player rankings. To see which recipes turn these prices into profit, open the crafting profit calculator; to compare the game shop with player offers, see local market vs player prices.
| Item | Sell offer | Buy offer | Spread | Daily avg | Sell vol | Buy vol |
|---|---|---|---|---|---|---|
| 243,039,024 | 211,000,001 | 15.2% | 216,599,600 | 1 | 1 | |
| 245,000,000 | 151,000,000 | 62.3% | 190,000,000 | 1 | 2 | |
| 178,799,998 | 156,000,015 | 14.6% | 179,357,426 | 1 | 3 | |
| 107,998,888 | 95,000,001 | 13.7% | 108,878,703 | 2 | 1 | |
| 102,443,330 | 99,100,000 | 3.4% | 100,801,900 | 1 | 3 | |
| 78,000,000 | 73,162,000 | 6.6% | 73,161,231 | 1 | 1 | |
| 70,000,000 | 52,250,005 | 34.0% | 59,311,109 | 1 | 2 | |
| 55,940,841 | 46,138,123 | 21.2% | 47,544,618 | 1 | 1 | |
| 45,000,000 | 41,000,000 | 9.8% | 44,464,166 | 1 | 1 | |
| 47,689,998 | 39,000,013 | 22.3% | 44,446,242 | 2 | 1 | |
| 36,399,496 | 31,503,999 | 15.5% | 31,504,000 | 1 | 1 | |
| 32,324,000 | 23,000,003 | 40.5% | 30,711,496 | 1 | 1 | |
| 34,439,996 | 21,000,002 | 64.0% | 29,000,000 | 1 | 1 | |
| 37,399,998 | 27,000,003 | 38.5% | 26,500,000 | 1 | 1 | |
| 26,419,999 | 23,474,980 | 12.5% | 24,812,842 | 8 | 1 | |
| 23,801,244 | 17,644,958 | 34.9% | 23,999,999 | 1 | 1 | |
| 25,700,000 | 21,419,000 | 20.0% | 22,472,272 | 2 | 2 | |
| 21,899,999 | 19,500,000 | 12.3% | 21,942,490 | 3 | 1 | |
| 21,899,994 | 18,521,002 | 18.2% | 21,874,969 | 1 | 1 | |
| 24,990,000 | 17,155,134 | 45.7% | 21,111,111 | 1 | 1 | |
| 21,000,000 | 20,000,000 | 5.0% | 20,829,987 | 5 | 1 | |
| 23,999,999 | 20,120,000 | 19.3% | 20,097,366 | 1 | 1 | |
| 21,249,999 | 17,520,003 | 21.3% | 20,067,141 | 1 | 1 | |
| 19,999,989 | 15,000,009 | 33.3% | 18,563,846 | 1 | 4 | |
| 18,500,000 | 17,222,222 | 7.4% | 18,479,852 | 1 | 1 | |
| 24,999,998 | 18,000,020 | 38.9% | 18,000,021 | 1 | 1 | |
| 20,000,000 | 17,125,999 | 16.8% | 17,500,000 | 1 | 1 | |
| 17,999,999 | 16,022,228 | 12.3% | 16,111,500 | 1 | 1 | |
| 15,980,000 | 11,842,055 | 34.9% | 15,514,352 | 1 | 2 | |
| 11,999,992 | 10,500,000 | 14.3% | 11,999,993 | 1 | 1 | |
| 15,000,000 | 11,110,011 | 35.0% | 11,866,668 | 1 | 1 | |
| 8,999,999 | 5,500,000 | 63.6% | 9,999,999 | 1 | 3 | |
| 9,916,705 | 8,158,498 | 21.6% | 9,102,832 | 1 | 1 | |
| 9,989,998 | 8,454,047 | 18.2% | 9,059,999 | 49 | 2 | |
| 8,500,000 | 8,000,000 | 6.2% | 9,000,000 | 1 | 1 | |
| 8,888,861 | 6,500,000 | 36.8% | 8,888,861 | 1 | 1 | |
| 10,887,463 | 4,000,087 | 172.2% | 8,693,338 | 1 | 1 | |
| 8,978,500 | 7,250,000 | 23.8% | 8,355,557 | 1 | 1 | |
| 8,964,894 | 6,610,000 | 35.6% | 7,982,449 | 1 | 1 | |
| 7,000,000 | 6,000,001 | 16.7% | 7,079,963 | 1 | 1 | |
| 7,272,727 | 6,919,835 | 5.1% | 6,925,499 | 3 | 1 | |
| 6,199,999 | 3,500,001 | 77.1% | 6,439,999 | 1 | 1 | |
| 6,649,999 | 5,800,001 | 14.7% | 6,319,443 | 1 | 1 | |
| 7,499,999 | 5,500,000 | 36.4% | 6,150,000 | 1 | 1 | |
| 5,998,000 | 4,510,000 | 33.0% | 6,089,984 | 2 | 1 | |
| 6,250,000 | 5,200,000 | 20.2% | 5,980,629 | 1 | 1 | |
| 5,749,999 | 3,258,565 | 76.5% | 5,819,998 | 1 | 1 | |
| 5,000,000 | 3,200,000 | 56.2% | 5,600,000 | 1 | 1 | |
| 5,450,000 | 5,000,000 | 9.0% | 5,224,999 | 1 | 1 | |
| 6,999,970 | 3,000,000 | 133.3% | 5,199,998 | 1 | 1 |
Showing the first 50 of 631 priced items, highest daily average first. More items A–Z
No items match your search.
Prices refresh with the cache (roughly every 30 minutes). A wide spread on a low-volume item usually means a stale offer rather than free money — check volumes before committing gold.