IdleMMO Tools Idle Clans Search
Join or form a clan
Image: Idle Clans screenshot © Isam Games
#Clan24h XP MembersBiggest skills (24h XP)
1 HateUsBcTheyAintUs GGA 149,257,643 19 PlunderingPlundering (21,625,646) · StrengthStrength (18,177,318) · CookingCooking (13,385,770)
2 Bucuresti BUC 123,048,399 19 StrengthStrength (17,872,910) · HealthHealth (14,146,250) · ArcheryArchery (13,827,496)
3 Germania DEU 122,055,910 20 CookingCooking (52,361,481) · FarmingFarming (9,998,554) · PlunderingPlundering (6,899,883)
4 InfernoClan 116,372,612 20 SmithingSmithing (20,339,773) · CookingCooking (10,405,654) · WoodcuttingWoodcutting (7,689,086)
5 PaxImperium PAX 114,381,804 20 PlunderingPlundering (14,811,277) · BrewingBrewing (11,668,041) · MagicMagic (8,180,622)
6 NeverIdle ULT 111,140,250 20 CraftingCrafting (8,687,753) · CarpentryCarpentry (8,678,369) · FishingFishing (7,911,156)
7 OkayLetsGo OCD 110,322,257 20 AttackAttack (14,293,861) · HealthHealth (10,472,213) · StrengthStrength (7,727,867)
8 PhoenixBattalion PHX 105,518,576 20 ForagingForaging (9,899,697) · SmithingSmithing (9,230,126) · FarmingFarming (6,815,276)
9 TheHive THV 104,677,251 20 MagicMagic (30,448,663) · HealthHealth (12,419,788) · DefenceDefence (9,893,126)
10 Tsc TSC 104,131,886 20 BrewingBrewing (23,563,840) · FarmingFarming (15,911,619) · CookingCooking (10,223,238)
11 APatchForStupidity ROG 101,632,575 20 MagicMagic (18,363,546) · BrewingBrewing (14,871,325) · HealthHealth (11,930,058)
12 AlphaWangs LAW 98,550,886 20 MagicMagic (14,037,889) · CookingCooking (12,714,623) · HealthHealth (7,475,031)
13 BDP BDP 97,144,023 20 FarmingFarming (21,684,386) · ForagingForaging (14,880,215) · InvocationInvocation (12,082,896)
14 Tavern TAV 96,573,576 20 CraftingCrafting (48,095,684) · BrewingBrewing (8,784,581) · DefenceDefence (5,700,157)
15 Elysion ELY 95,383,450 20 PlunderingPlundering (24,873,178) · MagicMagic (9,691,046) · SmithingSmithing (6,194,995)
16 CigarLounge CLO 94,641,298 18 CarpentryCarpentry (21,991,805) · CookingCooking (11,163,808) · BrewingBrewing (8,715,740)
17 SMD SMD 91,902,574 20 FishingFishing (11,019,341) · MiningMining (8,742,293) · AgilityAgility (8,657,647)
18 EVO37 EVO 91,002,097 20 StrengthStrength (10,475,568) · AgilityAgility (10,254,155) · HealthHealth (7,898,648)
19 MagicMen MAG 90,586,894 20 CarpentryCarpentry (24,910,120) · WoodcuttingWoodcutting (6,324,279) · FarmingFarming (5,610,794)
20 OPAF OAF 90,419,834 20 CarpentryCarpentry (19,363,950) · PlunderingPlundering (16,440,889) · StrengthStrength (7,361,434)
21 TheUchihaClan TUC 87,630,476 20 PlunderingPlundering (20,872,865) · CarpentryCarpentry (9,028,889) · CookingCooking (8,238,522)
22 Havok HVK 87,209,012 20 PlunderingPlundering (21,156,218) · CookingCooking (8,154,182) · BrewingBrewing (7,899,293)
23 GodsAssassins GAS 85,509,615 20 FarmingFarming (12,489,137) · AttackAttack (10,304,863) · MagicMagic (8,491,556)
24 EndGameCrusade WHY 85,375,181 20 CarpentryCarpentry (10,474,673) · FishingFishing (9,364,755) · BrewingBrewing (9,332,850)
25 UnholyGaming UGC 84,161,559 17 MagicMagic (37,328,444) · HealthHealth (12,344,760) · DefenceDefence (7,899,257)
26 FableBow PEW 79,824,182 20 PlunderingPlundering (11,132,016) · CookingCooking (10,600,290) · DefenceDefence (7,124,123)
27 Ateria ATE 79,612,032 19 PlunderingPlundering (9,797,290) · MiningMining (7,267,404) · StrengthStrength (7,084,703)
28 Schwarzmetallbude SMB 79,135,357 20 FarmingFarming (9,295,157) · PlunderingPlundering (7,875,206) · DefenceDefence (6,874,587)
29 BROBENLIVE BRU 78,574,546 20 StrengthStrength (7,680,068) · CarpentryCarpentry (7,357,044) · HealthHealth (6,791,077)
30 NovemberNut420 NN1 78,291,038 20 MagicMagic (13,199,162) · PlunderingPlundering (12,592,013) · HealthHealth (8,428,449)
31 TheConsortium CSM 76,846,687 20 CookingCooking (8,796,370) · CraftingCrafting (7,313,107) · CarpentryCarpentry (6,922,940)
32 Acrebuild ACB 74,991,008 20 PlunderingPlundering (9,489,389) · HealthHealth (6,227,654) · WoodcuttingWoodcutting (6,216,026)
33 FrostyDawn FDN 74,966,413 20 CarpentryCarpentry (8,817,917) · WoodcuttingWoodcutting (6,793,310) · CookingCooking (6,642,773)
34 Equilibrium EQU 74,804,300 19 SmithingSmithing (7,591,404) · DefenceDefence (7,405,826) · AttackAttack (6,983,019)
35 HamClan HMZ 73,961,209 18 BrewingBrewing (12,474,161) · AttackAttack (11,786,129) · HealthHealth (6,541,369)
36 FallenNova NFC 73,325,509 20 MagicMagic (20,857,645) · HealthHealth (8,089,841) · DefenceDefence (7,641,927)
37 FrancFrancais FFR 73,071,274 20 DefenceDefence (7,174,186) · PlunderingPlundering (6,886,528) · ArcheryArchery (6,573,577)
38 WonoBonoIsBest CAT 71,187,943 18 CarpentryCarpentry (19,551,303) · BrewingBrewing (10,701,808) · SmithingSmithing (6,890,139)
39 Snowclone SWC 70,392,080 20 BrewingBrewing (7,698,395) · InvocationInvocation (6,508,798) · HealthHealth (6,227,993)
40 PSL 70,170,004 19 CarpentryCarpentry (15,595,505) · DefenceDefence (5,135,740) · WoodcuttingWoodcutting (4,831,828)
41 RosaEinhorn REH 68,181,853 20 CarpentryCarpentry (14,630,880) · CookingCooking (14,427,064) · WoodcuttingWoodcutting (4,912,148)
42 KwahrisDynasty KDY 67,437,389 20 BrewingBrewing (10,202,031) · FarmingFarming (8,980,311) · StrengthStrength (8,027,368)
43 HeroesGuild H2O 66,630,089 20 BrewingBrewing (10,584,738) · CarpentryCarpentry (8,685,242) · AgilityAgility (6,821,809)
44 DoubleOrNothing D0N 66,609,673 20 PlunderingPlundering (10,681,762) · ArcheryArchery (5,691,526) · StrengthStrength (4,669,345)
45 Nature NAT 66,428,149 18 SmithingSmithing (13,970,476) · CarpentryCarpentry (7,071,721) · WoodcuttingWoodcutting (7,047,964)
46 WEWantSushi WWS 66,186,522 14 MagicMagic (15,473,343) · DefenceDefence (7,638,748) · HealthHealth (7,228,470)
47 SuperSociety SUS 66,103,500 20 CookingCooking (6,977,130) · StrengthStrength (5,992,844) · BrewingBrewing (5,611,200)
48 TMDynamics TMD 66,040,312 16 CarpentryCarpentry (12,129,498) · WoodcuttingWoodcutting (6,669,672) · PlunderingPlundering (4,967,032)
49 DragonEggs 65,981,511 19 PlunderingPlundering (9,769,156) · CookingCooking (9,541,307) · DefenceDefence (5,941,260)
50 SunKissed SUN 64,720,388 19 CarpentryCarpentry (9,831,580) · InvocationInvocation (6,675,561) · AttackAttack (5,304,993)
51 NextLinkers NXL 64,674,259 18 SmithingSmithing (6,780,261) · StrengthStrength (6,156,912) · HealthHealth (5,809,148)
52 Indica 64,356,922 19 MiningMining (6,789,711) · AgilityAgility (6,293,132) · CarpentryCarpentry (5,674,504)
53 Reflection 63,489,834 18 DefenceDefence (8,200,963) · HealthHealth (7,471,483) · AttackAttack (6,891,360)
54 Bestienlegion BEL 63,219,397 18 CarpentryCarpentry (12,570,579) · WoodcuttingWoodcutting (7,515,361) · AgilityAgility (6,477,906)
55 TheArtisans ART 63,046,514 20 CookingCooking (10,288,611) · FishingFishing (8,488,181) · MagicMagic (6,896,979)
56 LesVieuxGamers LVG 62,978,824 15 AgilityAgility (9,035,512) · WoodcuttingWoodcutting (6,383,662) · DefenceDefence (6,048,634)
57 ShiftyShelter SHT 62,517,534 20 DefenceDefence (9,143,462) · HealthHealth (6,636,817) · MiningMining (6,378,362)
58 CIV-Gamers 001 62,287,505 18 PlunderingPlundering (17,863,126) · CarpentryCarpentry (16,055,474) · FarmingFarming (6,514,875)
59 3pseat 61,178,884 19 SmithingSmithing (6,637,713) · DefenceDefence (5,727,227) · MagicMagic (5,409,185)
60 KlevuSirupas KLS 61,046,952 18 StrengthStrength (10,620,362) · MagicMagic (6,147,686) · HealthHealth (5,971,804)
61 Ucky UCK 60,685,305 20 CraftingCrafting (11,613,606) · CarpentryCarpentry (9,436,264) · FarmingFarming (7,142,709)
62 IceKnights ICY 60,571,201 19 WoodcuttingWoodcutting (9,153,321) · CookingCooking (5,571,774) · PlunderingPlundering (5,265,430)
63 IdleRemotePlay 60,369,826 18 MiningMining (9,896,212) · CookingCooking (7,745,192) · ForagingForaging (5,819,883)
64 TheBunnyWarren 60,105,650 20 CarpentryCarpentry (7,311,554) · AgilityAgility (6,333,768) · MiningMining (5,259,319)
65 Overkill OVK 60,103,896 18 AttackAttack (9,620,811) · StrengthStrength (6,792,368) · HealthHealth (6,611,003)
66 SnaccBar BBQ 59,311,199 18 CookingCooking (11,264,455) · PlunderingPlundering (10,567,094) · FishingFishing (7,926,001)
67 PolskaWaleczna PLW 59,249,352 19 PlunderingPlundering (8,817,263) · DefenceDefence (5,288,349) · ArcheryArchery (4,531,791)
68 BOS BOS 58,820,099 20 CarpentryCarpentry (11,264,368) · DefenceDefence (7,729,245) · StrengthStrength (6,079,739)
69 Raika RKA 58,153,710 20 PlunderingPlundering (10,779,265) · CarpentryCarpentry (6,851,696) · DefenceDefence (6,018,872)
70 GoonersSanctuary GSY 57,316,796 19 CarpentryCarpentry (8,908,147) · WoodcuttingWoodcutting (6,833,445) · AgilityAgility (4,513,813)
71 FrenchFrogs 56,793,519 20 CookingCooking (12,263,584) · FishingFishing (5,624,599) · CarpentryCarpentry (5,524,486)
72 ALLT AIT 56,730,658 20 CarpentryCarpentry (9,767,285) · SmithingSmithing (8,270,211) · ArcheryArchery (5,707,577)
73 CanetaPreta CAN 56,638,072 19 MiningMining (10,722,083) · ArcheryArchery (6,325,676) · SmithingSmithing (5,285,898)
74 ToxicImmortals R0G 56,542,181 16 CraftingCrafting (7,230,926) · BrewingBrewing (6,596,385) · StrengthStrength (6,194,255)
75 Altz ATZ 56,526,682 20 MagicMagic (25,532,435) · DefenceDefence (15,424,322) · HealthHealth (10,350,942)
76 Nightcore NGC 56,522,530 17 AgilityAgility (7,434,715) · MagicMagic (6,172,962) · BrewingBrewing (4,138,352)
77 ArmyBros ARM 56,404,834 20 MiningMining (10,039,654) · AttackAttack (6,520,216) · MagicMagic (5,558,132)
78 TheBean B4E 56,242,999 20 PlunderingPlundering (11,854,936) · CookingCooking (8,757,593) · AgilityAgility (7,252,600)
79 HomeDepot HMD 55,893,706 19 CookingCooking (5,315,031) · CarpentryCarpentry (4,729,053) · MagicMagic (3,958,271)
80 Mongrels MNG 55,803,005 20 CraftingCrafting (12,423,820) · CarpentryCarpentry (4,135,445) · WoodcuttingWoodcutting (3,878,264)
81 Tsukuyomi MVP 55,691,611 20 StrengthStrength (10,581,254) · HealthHealth (6,159,339) · CookingCooking (6,099,420)
82 TurkMadenKurumu TMK 55,511,636 16 MiningMining (25,995,914) · SmithingSmithing (2,952,492) · DefenceDefence (2,792,251)
83 SleepyHollow SHW 54,812,725 17 StrengthStrength (6,559,370) · CarpentryCarpentry (6,019,858) · CookingCooking (5,677,196)
84 HeavenCanWait 54,266,533 15 CarpentryCarpentry (14,817,037) · DefenceDefence (6,654,986) · StrengthStrength (5,825,046)
85 JuicyMelons YUM 53,980,011 18 MagicMagic (12,155,712) · CookingCooking (6,670,216) · HealthHealth (5,468,673)
86 Tkmax 123 53,888,397 20 AgilityAgility (12,822,764) · ArcheryArchery (7,654,263) · PlunderingPlundering (6,734,661)
87 Tuptusie TUP 53,511,178 14 MiningMining (13,551,399) · CookingCooking (13,437,942) · StrengthStrength (5,704,489)
88 NoExpWaste NXP 53,362,585 19 CarpentryCarpentry (5,999,666) · FarmingFarming (5,213,518) · BrewingBrewing (4,604,383)
89 cnc CNC 53,038,900 18 StrengthStrength (6,162,553) · SmithingSmithing (5,401,011) · DefenceDefence (5,045,109)
90 OSM OSM 52,508,152 14 ArcheryArchery (8,703,039) · StrengthStrength (8,315,146) · HealthHealth (7,118,721)
91 Tsukimichi OIL 52,461,422 18 PlunderingPlundering (9,133,720) · CarpentryCarpentry (8,796,357) · CookingCooking (6,047,795)
92 TheAlternates GBL 51,698,109 18 DefenceDefence (5,357,790) · CookingCooking (4,833,674) · FishingFishing (4,788,470)
93 DAPPARTY DPP 51,642,201 15 PlunderingPlundering (9,104,435) · AgilityAgility (7,161,667) · CookingCooking (5,197,608)
94 FirstStep FS1 51,252,750 18 DefenceDefence (7,395,206) · CookingCooking (7,030,575) · FarmingFarming (6,987,627)
95 TheBenchwarmers TBW 51,247,754 20 CookingCooking (6,932,721) · SmithingSmithing (5,235,187) · CarpentryCarpentry (4,422,768)
96 Overcome 1NE 51,092,768 19 CarpentryCarpentry (14,854,593) · StrengthStrength (4,391,957) · CookingCooking (3,506,879)
97 Lindvurm LDM 50,621,606 14 CarpentryCarpentry (9,599,735) · AttackAttack (4,824,256) · SmithingSmithing (4,440,902)
98 Lonewolves ORD 50,517,987 17 CookingCooking (10,859,574) · FishingFishing (8,584,479) · MagicMagic (6,298,799)
99 RockyMtnWay RMW 50,193,178 20 MiningMining (5,787,065) · CarpentryCarpentry (4,912,896) · AttackAttack (3,656,526)
100 Strike STE 49,938,593 19 CarpentryCarpentry (7,606,292) · MiningMining (7,365,028) · PlunderingPlundering (4,600,757)

Refreshes with the cache from the official leaderboard API. Member counts come from each clan's roster; the API's own member-count field reports zero.