Idle Clans Money Making Guide
A gold-per-hour number is only real if someone buys the output. This page ranks Idle Clans money makers twice: what a task produces per hour at current sell offers, and what that comes to once you cap it at the units the market actually absorbed over the official 7-day window. The two orders are not the same.
Production: gold per hour the market can take
| Task | Skill | Lv | Output | Unit price | Units/hr you make | Units/hr the market took | Gold/hr, capped | Gold/hr, uncapped |
|---|---|---|---|---|---|---|---|---|
| Titanium Platebody | Smithing | 85 | Titanium Platebody | 18,019 | 400 | 1,300 | 7,207,600 | 7,207,600 |
| Astronomical Robe | Crafting | 95 | Astronomical Robe | 48,507,299 | 240 | 0.12 | 5,774,678 | 11,641,751,760 |
| Astronomical Arrow | Crafting | 80 | Astronomical Arrow | 1,315 | 600,000 | 3,343 | 4,395,481 | 789,000,000 |
| Otherworldly Bar | Smithing | 102 | Otherworldly Bar | 183,999,999 | 60 | 0.02 | 4,380,952 | 11,039,999,940 |
| Astronomical Bar | Smithing | 90 | Astronomical Bar | 1,528,500 | 60 | 2.74 | 4,185,179 | 91,710,000 |
| Titanium Platelegs | Smithing | 85 | Titanium Platelegs | 12,016 | 400 | 207 | 2,488,099 | 4,806,400 |
| Astronomical Trousers | Crafting | 95 | Astronomical Trousers | 33,580,996 | 240 | 0.07 | 2,398,643 | 8,059,439,040 |
| Astronomical Leather Coat | Crafting | 95 | Astronomical Leather Coat | 13,750,000 | 240 | 0.17 | 2,373,512 | 3,300,000,000 |
| Potion Of Ascension | Brewing | 115 | Potion Of Ascension | 70,000 | 32 | 47 | 2,240,000 | 2,240,000 |
| Titanium Shield | Smithing | 85 | Titanium Shield | 11,728 | 400 | 154 | 1,800,388 | 4,691,200 |
| Potion Of Ancient Knowledge | Brewing | 93 | Potion Of Ancient Knowledge | 87,800 | 20 | 176 | 1,756,000 | 1,756,000 |
| Meteorite Platebody | Smithing | 70 | Meteorite Platebody | 7,177 | 400 | 222 | 1,589,706 | 2,870,800 |
| Astronomical Leather Trousers | Crafting | 95 | Astronomical Leather Trousers | 10,750,000 | 240 | 0.14 | 1,535,714 | 2,580,000,000 |
| Obsidian Arrow | Crafting | 95 | Obsidian Arrow | 225 | 6,000 | 10,888 | 1,350,000 | 1,350,000 |
| Astronomical Platelegs | Smithing | 95 | Astronomical Platelegs | 5,999,999 | 400 | 0.18 | 1,071,428 | 2,399,999,600 |
"Units/hr the market took" is the item's traded volume over the official 7-day window divided by the 168 hours in it. "Gold/hr, capped" prices the smaller of the two throughputs; orange means demand is the binding constraint, not your action time. Everything here is gross output value: the API publishes no recipe inputs anywhere, so no ingredient cost is subtracted and a craft shows the full sale price of what it makes regardless of what it burned to make it. Check the recipe in game before committing to a crafted row.
Read the last two columns together
Astronomical Robe is the clearest example. Sell everything you can make and it prices out at 11,641,751,760 gold/hr. The market moved 20 Astronomical Robe in 7 days — about 0.12 an hour against the 240 an hour the task can produce. Capped at real demand it is 5,774,678 gold/hr. You can still make the item; you cannot sell it at that rate, and each extra unit you list pushes the offer down.
The opposite case is Titanium Platebody: 218,355 units traded in 7 days, comfortably more than one player can make, so the capped and uncapped columns agree. High-volume commodities are what an idle account can actually convert into gold overnight, which is why they beat a handful of expensive endgame pieces.
Flipping: the widest gaps with volume behind them
| Item | Highest buy offer | Lowest sell offer | Gap | Gap % | Units traded (7d) | Gap x units/hr |
|---|---|---|---|---|---|---|
| Otherworldly Essence | 205 | 339 | 134 | 65.4% | 4,994,636 | 3,983,817 |
| Outstanding Gemstone | 600,136 | 705,000 | 104,864 | 17.5% | 4,754 | 2,967,402 |
| Cooked Anglerfish | 520 | 644 | 124 | 23.8% | 3,981,325 | 2,938,597 |
| Coal Ore | 150 | 154 | 4 | 2.7% | 107,581,784 | 2,561,471 |
| Cooked Tuna | 740 | 799 | 59 | 8.0% | 6,946,920 | 2,439,692 |
| Potion Of Dark Magic | 16,508 | 20,499 | 3,991 | 24.2% | 79,493 | 1,888,432 |
| Potion Of Ancient Knowledge | 78,505 | 87,800 | 9,295 | 11.8% | 29,635 | 1,639,627 |
| Steel Bar | 170 | 338 | 168 | 98.8% | 1,128,486 | 1,128,486 |
| Dragonfruit Seed | 37,089 | 39,494 | 2,405 | 6.5% | 71,354 | 1,021,466 |
| Astronomical Arrow | 1,013 | 1,315 | 302 | 29.8% | 561,552 | 1,009,457 |
| Spruce Plank | 73 | 275 | 202 | 276.7% | 814,685 | 979,562 |
| Titanium Bar | 3,375 | 3,389 | 14 | 0.4% | 11,677,421 | 973,118 |
| Gold Bar | 92 | 299 | 207 | 225.0% | 773,788 | 953,417 |
| Elite Gemstone | 136,000 | 180,000 | 44,000 | 32.4% | 3,463 | 906,976 |
| Cursed Flax | 106 | 120 | 14 | 13.2% | 10,881,955 | 906,830 |
The gap is the distance between the best standing buy offer and the cheapest standing sell offer — the room a flip has to work in, before anything the game charges to trade. Only items that moved at least 1,000 units over the 7-day window are listed: on a thin book two stale offers can sit 30x apart, which reads as an enormous percentage and fills nothing. The last column is gap multiplied by the item's hourly trade rate, which is a ceiling — it assumes you are on both sides of every trade the market makes. Nobody is. It ranks; it does not promise.
How to use the flip table
You are not buying at the sell offer and selling at the buy offer — that loses money every time. A flip means placing a buy order just above the highest standing buy and a sell order just below the lowest standing sell, then waiting for both to fill. The gap column is the most that spread can ever be worth per unit, and the volume column is how often you get a chance at it.
Check the direction before you commit. An item whose price fell all week will fill your buy order fast and leave you holding it, and the 7-day movers board shows which way each item has been going. Each item page carries its own price series and trade volume.
Frequently asked questions
What is the best money maker in Idle Clans?
Of the tasks whose output actually trades, Titanium Platebody (Smithing, level 85) tops the board at about 7,207,600 gold/hr — 18,019 gold a unit, and the market moved 218,355 of them over the last 7 days. That is the value of the output; the API does not publish recipe inputs, so no ingredient cost is subtracted.
Why is the gold per hour here lower than the calculator's?
Because this table also asks whether anyone is buying. Astronomical Robe prices out at 11,641,751,760 gold/hr if you sell everything you make, but the market took only 20 Astronomical Robe in 7 days — about 0.12 an hour against the 240 an hour you could produce. Capped at real demand it is 5,774,678 gold/hr.
Can you make gold flipping on the Idle Clans market?
The widest gap with real volume behind it is Otherworldly Essence: buy offers sit at 205 gold and sell offers at 339, a 134 gold gap on an item that moved 4,994,636 units in 7 days. You will not capture the whole gap — that number assumes you are on both sides of every trade — but it is where the room is.
Why are the huge percentage gaps missing from this table?
They are thin books, not margins. Only items that traded at least 1,000 units over the official 7-day window are listed here. Two stale offers 30x apart on an item nobody trades produce a spectacular percentage and no fills.
Related: every skill ranked by XP/hr, the live market table with offers and spreads, and the skill calculators for the full task list behind any row above.