Idle Clans Cooking Calculator
Every cooking task ranked by XP per hour, computed from the official game data's action times and XP rewards. Value/hr prices the task's output at the current lowest market sell offer (gross output value). Profit/hr subtracts the recipe's inputs, bought at their lowest sell offers, and the 1% market tax on the sale.
Updated
| Task | Level | Time | XP | XP/hr | Output | Value/hr | Input cost/hr | Profit/hr |
|---|---|---|---|---|---|---|---|---|
| Cooked Piranha | 1 | 3.0s | 10.0 | 12,000 | 309,600 | 120,000 | 186,504 | |
| Cooked Meat | 10 | 2.5s | 30.0 | 43,200 | 92,160 | 139,680 | -48,442 | |
| Cooked Perch | 10 | 3.5s | 16.0 | 16,457 | 61,714 | 26,743 | 34,354 | |
| Potato Soup | 15 | 2.5s | 40.0 | 57,600 | 1,728,000 | 557,280 | 1,153,440 | |
| Cooked Mackerel | 15 | 4.0s | 20.0 | 18,000 | 54,000 | 17,100 | 36,360 | |
| Cooked Cod | 20 | 4.5s | 26.0 | 20,800 | 120,000 | 24,000 | 94,800 | |
| Meat Burger | 25 | 4.0s | 75.0 | 67,500 | 130,500 | 144,900 | -15,705 | |
| Cooked Trout | 25 | 5.0s | 33.0 | 23,760 | 186,480 | 71,280 | 113,335 | |
| Cooked Giant Meat | 30 | 4.0s | 60.0 | 54,000 | 191,700 | 88,200 | 101,583 | |
| Cooked Salmon | 30 | 6.0s | 40.0 | 24,000 | 322,800 | 84,000 | 235,572 | |
| Cod Soup | 40 | 5.5s | 150.0 | 98,182 | 189,164 | 471,273 | -284,001 | |
| Cooked Carp | 40 | 7.5s | 56.0 | 26,880 | 148,320 | 23,520 | 123,317 | |
| Blueberry Pie | 50 | 6.0s | 200.0 | 120,000 | 180,000 | 637,800 | -459,600 | |
| Cooked Zander | 50 | 10.0s | 80.0 | 28,800 | 108,000 | 21,960 | 84,960 | |
| Salmon Salad | 60 | 7.0s | 250.0 | 128,571 | 360,000 | 703,029 | -346,629 | |
| Cooked Quality Meat | 60 | 6.0s | 120.0 | 72,000 | 198,000 | 100,200 | 95,820 | |
| Cooked Pufferfish | 60 | 12.5s | 105.0 | 30,240 | 115,200 | 27,936 | 86,112 | |
| Porcini Soup | 70 | 8.0s | 400.0 | 180,000 | 422,550 | 405,900 | 12,425 | |
| Cooked Anglerfish | 70 | 17.5s | 155.0 | 31,886 | 163,749 | 99,566 | 62,545 | |
| Stew | 80 | 9.0s | 550.0 | 220,000 | 411,200 | 724,800 | -317,712 | |
| Cooked Tuna | 85 | 26.2s | 255.0 | 34,971 | 127,269 | 30,171 | 95,824 | |
| Cooked Superior Meat | 90 | 10.0s | 250.0 | 90,000 | 323,280 | 411,840 | -91,793 | |
| Power Pizza | 95 | 10.0s | 750.0 | 270,000 | 503,280 | 717,480 | -219,233 | |
| Cooked Bloodmoon Eel | 95 | 65.6s | 892.0 | 48,933 | 81,627 | 28,306 | 52,505 | |
| Cooked Apex Meat | 100 | 12.0s | 350.0 | 105,000 | 559,200 | 1,709,100 | -1,155,492 | |
| Cooked Sea Serpent | 105 | 39.4s | 446.0 | 40,777 | 100,571 | 99,200 | 366 |
Rates assume continuous actions at base speed, with no boosts, tools or clan upgrades applied. Value/hr uses the lowest current sell offer (or the daily average where no offer exists) and counts the output only. Profit/hr nets out the inputs at their lowest sell offers and the 1% market tax; a dash there means an input or the output has no market price. Every recipe is compared in the crafting profit calculator. A linked output opens that item's page: live offers, its 7-day price series and everything else that makes it. Browse them all in the item database.
Frequently asked questions
What is the best cooking XP per hour in Idle Clans?
Power Pizza pays about 270,000 XP/hr (level 95), from the official game data's action times and XP rewards.
Which cooking output is worth the most gold per hour?
Potato Soup produces about 1,728,000 gold/hr of Potato Soup at current market sell prices (gross output value, before any input cost).
What is the most profitable cooking recipe in Idle Clans?
Potato Soup: about 1,153,440 gold/hr at base speed after buying every input at the lowest sell offer and paying the 1% market tax on the sale. 9 of the 26 costed cooking recipes lose gold at current prices.