Idle Clans Mining Calculator
Every mining task ranked by XP per hour, computed from the official game data's action times and XP rewards. Value/hr prices the task's output at the current lowest market sell offer (gross output value).
Updated
| Task | Level | Time | XP | XP/hr | Output | Value/hr |
|---|---|---|---|---|---|---|
| Copper Ore | 1 | 3.0s | 7.5 | 9,000 | 99,600 | |
| Tin Ore | 1 | 3.0s | 7.5 | 9,000 | 58,800 | |
| Iron Ore | 15 | 4.5s | 12.0 | 9,600 | 16,800 | |
| Silver Ore | 25 | 6.0s | 18.5 | 11,100 | 16,800 | |
| Coal Ore | 30 | 7.5s | 24.0 | 11,520 | 70,560 | |
| Gold Ore | 45 | 21.0s | 75.0 | 12,857 | 19,029 | |
| Platinum Ore | 55 | 18.0s | 78.0 | 15,600 | 24,600 | |
| Meteorite Ore | 70 | 26.0s | 125.0 | 17,308 | 24,646 | |
| Diamond Ore | 75 | 29.5s | 148.0 | 18,061 | 25,749 | |
| Titanium Ore | 85 | 35.0s | 180.0 | 18,514 | 69,634 | |
| Obsidian Ore | 95 | 45.5s | 252.0 | 19,938 | 23,103 |
Rates assume continuous actions at base speed, with no boosts, tools or clan upgrades applied. Value/hr uses the lowest current sell offer (or the daily average where no offer exists) and counts the output only. A linked output opens that item's page: live offers, its 7-day price series and everything else that makes it. Browse them all in the item database.
Frequently asked questions
What is the best mining XP per hour in Idle Clans?
Obsidian Ore pays about 19,938 XP/hr (level 95), from the official game data's action times and XP rewards.
Which mining output is worth the most gold per hour?
Copper Ore produces about 99,600 gold/hr of Copper Ore at current market sell prices (gross output value, before any input cost).