⚒️ Idle Clans Smithing Calculator
Every smithing task ranked by XP per hour, computed from the official game data's action times and XP rewards. Value/hr prices the task's output at the current lowest market sell offer — gross output value, since the API does not publish ingredient costs.
Last updated: 2026-08-13T10:17:55.134764+00:00| Task | Level | Time | XP | XP/hr | Output | Value/hr |
|---|---|---|---|---|---|---|
| Bronze Platebody | 1 | 9.0s | 60.0 | 24,000 | Bronze Platebody | 80,400 |
| Bronze Platelegs | 1 | 9.0s | 40.0 | 16,000 | Bronze Platelegs | 39,600 |
| Bronze Shield | 1 | 9.0s | 40.0 | 16,000 | Bronze Shield | 614,000 |
| Bronze Bar | 1 | 3.0s | 7.5 | 9,000 | Bronze Bar | 58,800 |
| Bronze Helmet | 1 | 9.0s | 20.0 | 8,000 | Bronze Helmet | 399,600 |
| Iron Bar | 15 | 5.0s | 14.0 | 10,080 | Iron Bar | 24,480 |
| Iron Platebody | 20 | 9.0s | 75.0 | 30,000 | Iron Platebody | 50,400 |
| Iron Platelegs | 20 | 9.0s | 50.0 | 20,000 | Iron Platelegs | 49,600 |
| Iron Shield | 20 | 9.0s | 50.0 | 20,000 | Iron Shield | 29,600 |
| Iron Helmet | 20 | 9.0s | 25.0 | 10,000 | Iron Helmet | 19,200 |
| Silver Bar | 25 | 6.0s | 17.5 | 10,500 | Silver Bar | 23,400 |
| Silver Amulet | 30 | 3.0s | 35.0 | 42,000 | Silver Amulet | 90,000 |
| Silver Ring | 30 | 3.0s | 35.0 | 42,000 | Silver Ring | 64,800 |
| Silver Bracelet | 30 | 3.0s | 35.0 | 42,000 | Silver Bracelet | 115,200 |
| Silver Earrings | 30 | 3.0s | 35.0 | 42,000 | Silver Earrings | 60,000 |
| Steel Bar | 30 | 6.5s | 20.0 | 11,077 | Steel Bar | 165,046 |
| Steel Platebody | 35 | 9.0s | 90.0 | 36,000 | Steel Platebody | 96,000 |
| Steel Platelegs | 35 | 9.0s | 60.0 | 24,000 | Steel Platelegs | 63,200 |
| Steel Shield | 35 | 9.0s | 60.0 | 24,000 | Steel Shield | 67,200 |
| Steel Helmet | 35 | 9.0s | 30.0 | 12,000 | Steel Helmet | 32,400 |
| Gold Amulet | 50 | 3.0s | 40.0 | 48,000 | Gold Amulet | 70,800 |
| Gold Ring | 50 | 3.0s | 40.0 | 48,000 | Gold Ring | 78,000 |
| Gold Bracelet | 50 | 3.0s | 40.0 | 48,000 | Gold Bracelet | 60,000 |
| Gold Earrings | 50 | 3.0s | 40.0 | 48,000 | Gold Earrings | 90,000 |
| Gold Bar | 50 | 8.0s | 29.0 | 13,050 | Gold Bar | 61,650 |
| Platinum Platebody | 55 | 9.0s | 150.0 | 60,000 | Platinum Platebody | 1,081,200 |
| Platinum Platelegs | 55 | 9.0s | 100.0 | 40,000 | Platinum Platelegs | 734,400 |
| Platinum Shield | 55 | 9.0s | 100.0 | 40,000 | Platinum Shield | 751,200 |
| Platinum Helmet | 55 | 9.0s | 50.0 | 20,000 | Platinum Helmet | 360,000 |
| Platinum Bar | 55 | 12.0s | 50.0 | 15,000 | Platinum Bar | 152,700 |
| Meteorite Bar | 65 | 20.0s | 100.0 | 18,000 | Meteorite Bar | 264,960 |
| Meteorite Platebody | 70 | 9.0s | 210.0 | 84,000 | Meteorite Platebody | 2,870,400 |
| Meteorite Platelegs | 70 | 9.0s | 140.0 | 56,000 | Meteorite Platelegs | 1,915,200 |
| Meteorite Shield | 70 | 9.0s | 140.0 | 56,000 | Meteorite Shield | 1,912,000 |
| Meteorite Helmet | 70 | 9.0s | 70.0 | 28,000 | Meteorite Helmet | 956,000 |
| Diamond Bar | 70 | 22.0s | 115.0 | 18,818 | Diamond Bar | 79,200 |
| Diamond Amulet | 75 | 4.5s | 70.0 | 56,000 | Diamond Amulet | 185,600 |
| Diamond Ring | 75 | 4.5s | 70.0 | 56,000 | Diamond Ring | 184,800 |
| Diamond Bracelet | 75 | 4.5s | 70.0 | 56,000 | Diamond Bracelet | 186,400 |
| Diamond Earrings | 75 | 4.5s | 70.0 | 56,000 | Diamond Earrings | 184,800 |
| Titanium Bar | 80 | 30.0s | 225.0 | 27,000 | Titanium Bar | 408,480 |
| Titanium Platebody | 85 | 9.0s | 240.0 | 96,000 | Titanium Platebody | 7,207,200 |
| Titanium Platelegs | 85 | 9.0s | 160.0 | 64,000 | Titanium Platelegs | 4,804,800 |
| Titanium Shield | 85 | 9.0s | 160.0 | 64,000 | Titanium Shield | 4,804,800 |
| Titanium Helmet | 85 | 9.0s | 80.0 | 32,000 | Titanium Helmet | 2,402,400 |
| Astronomical Bar | 90 | 60.0s | 2500.0 | 150,000 | Astronomical Bar | 72,828,000 |
| Astronomical Platebody | 95 | 9.0s | 3000.0 | 1,200,000 | Astronomical Platebody | 3,600,000,000 |
| Astronomical Platelegs | 95 | 9.0s | 2000.0 | 800,000 | Astronomical Platelegs | 2,495,981,200 |
| Astronomical Shield | 95 | 9.0s | 2000.0 | 800,000 | Astronomical Shield | 3,159,996,000 |
| Astronomical Helmet | 95 | 9.0s | 1000.0 | 400,000 | Astronomical Helmet | 1,234,998,400 |
| Tempered Obsidian | 95 | 39.0s | 315.0 | 29,077 | Tempered Obsidian | 249,231 |
| Otherworldly Bar | 102 | 60.0s | 5000.0 | 300,000 | Otherworldly Bar | 11,700,000,000 |
| Otherworldly Helmet | 104 | 9.0s | 2000.0 | 800,000 | Otherworldly Helmet | — |
| Otherworldly Shield | 106 | 9.0s | 4000.0 | 1,600,000 | Otherworldly Shield | — |
| Otherworldly Platelegs | 108 | 9.0s | 4000.0 | 1,600,000 | Otherworldly Platelegs | — |
| Otherworldly Platebody | 110 | 9.0s | 6000.0 | 2,400,000 | Otherworldly Platebody | — |
Rates assume continuous actions at base speed, with no boosts, tools or clan upgrades applied. Value/hr uses the lowest current sell offer (or the daily average where no offer exists) and counts the output only — ingredient costs are not netted.
Frequently asked questions
What is the best smithing XP per hour in Idle Clans?
Otherworldly Platebody pays about 2,400,000 XP/hr (level 110), from the official game data's action times and XP rewards.
Which smithing output is worth the most gold per hour?
Otherworldly Bar produces about 11,700,000,000 gold/hr of Otherworldly Bar at current market sell prices (gross output value — ingredient costs not included).