Idle Clans Smithing Calculator
Every smithing task ranked by XP per hour, computed from the official game data's action times and XP rewards. Value/hr prices the task's output at the current lowest market sell offer (gross output value). Profit/hr subtracts the recipe's inputs, bought at their lowest sell offers, and the 1% market tax on the sale.
Updated
| Task | Level | Time | XP | XP/hr | Output | Value/hr | Input cost/hr | Profit/hr |
|---|---|---|---|---|---|---|---|---|
| Bronze Platebody | 1 | 9.0s | 60.0 | 24,000 | 340,000 | 180,000 | 156,600 | |
| Bronze Platelegs | 1 | 9.0s | 40.0 | 16,000 | 89,200 | 120,000 | -31,692 | |
| Bronze Shield | 1 | 9.0s | 40.0 | 16,000 | 200,000 | 120,000 | 78,000 | |
| Bronze Bar | 1 | 3.0s | 7.5 | 9,000 | 90,000 | 158,400 | -69,300 | |
| Bronze Helmet | 1 | 9.0s | 20.0 | 8,000 | 91,600 | 60,000 | 30,684 | |
| Iron Bar | 15 | 5.0s | 14.0 | 10,080 | 32,400 | 15,120 | 16,956 | |
| Iron Platebody | 20 | 9.0s | 75.0 | 30,000 | 299,600 | 108,000 | 188,604 | |
| Iron Platelegs | 20 | 9.0s | 50.0 | 20,000 | 44,000 | 72,000 | -28,440 | |
| Iron Shield | 20 | 9.0s | 50.0 | 20,000 | 200,000 | 72,000 | 126,000 | |
| Iron Helmet | 20 | 9.0s | 25.0 | 10,000 | 86,800 | 36,000 | 49,932 | |
| Silver Bar | 25 | 6.0s | 17.5 | 10,500 | 21,000 | 16,800 | 3,990 | |
| Silver Amulet | 30 | 3.0s | 35.0 | 42,000 | 358,800 | 84,000 | 271,212 | |
| Silver Ring | 30 | 3.0s | 35.0 | 42,000 | 76,800 | 84,000 | -7,968 | |
| Silver Bracelet | 30 | 3.0s | 35.0 | 42,000 | 110,400 | 84,000 | 25,296 | |
| Silver Earrings | 30 | 3.0s | 35.0 | 42,000 | 78,000 | 84,000 | -6,780 | |
| Steel Bar | 30 | 6.5s | 20.0 | 11,077 | 82,523 | 104,677 | -22,979 | |
| Steel Platebody | 35 | 9.0s | 90.0 | 36,000 | 100,000 | 357,600 | -258,600 | |
| Steel Platelegs | 35 | 9.0s | 60.0 | 24,000 | 79,600 | 238,400 | -159,596 | |
| Steel Shield | 35 | 9.0s | 60.0 | 24,000 | 1,999,600 | 238,400 | 1,741,204 | |
| Steel Helmet | 35 | 9.0s | 30.0 | 12,000 | 39,600 | 119,200 | -79,996 | |
| Gold Amulet | 50 | 3.0s | 40.0 | 48,000 | 144,000 | 285,600 | -143,040 | |
| Gold Ring | 50 | 3.0s | 40.0 | 48,000 | 358,800 | 285,600 | 69,612 | |
| Gold Bracelet | 50 | 3.0s | 40.0 | 48,000 | 72,000 | 285,600 | -214,320 | |
| Gold Earrings | 50 | 3.0s | 40.0 | 48,000 | 78,000 | 285,600 | -208,380 | |
| Gold Bar | 50 | 8.0s | 29.0 | 13,050 | 53,550 | 49,950 | 3,065 | |
| Platinum Platebody | 55 | 9.0s | 150.0 | 60,000 | 1,100,000 | 2,318,400 | -1,229,400 | |
| Platinum Platelegs | 55 | 9.0s | 100.0 | 40,000 | 739,200 | 1,545,600 | -813,792 | |
| Platinum Shield | 55 | 9.0s | 100.0 | 40,000 | 726,400 | 1,545,600 | -826,464 | |
| Platinum Helmet | 55 | 9.0s | 50.0 | 20,000 | 360,000 | 772,800 | -416,400 | |
| Platinum Bar | 55 | 12.0s | 50.0 | 15,000 | 289,800 | 243,000 | 43,902 | |
| Meteorite Bar | 65 | 20.0s | 100.0 | 18,000 | 358,920 | 254,880 | 100,451 | |
| Meteorite Platebody | 70 | 9.0s | 210.0 | 84,000 | 2,869,200 | 4,785,600 | -1,945,092 | |
| Meteorite Platelegs | 70 | 9.0s | 140.0 | 56,000 | 1,913,200 | 3,190,400 | -1,296,332 | |
| Meteorite Shield | 70 | 9.0s | 140.0 | 56,000 | 1,908,000 | 3,190,400 | -1,301,480 | |
| Meteorite Helmet | 70 | 9.0s | 70.0 | 28,000 | 956,000 | 1,595,200 | -648,760 | |
| Diamond Bar | 70 | 22.0s | 115.0 | 18,818 | 122,400 | 103,582 | 17,594 | |
| Diamond Amulet | 75 | 4.5s | 70.0 | 56,000 | 187,200 | 1,196,800 | -1,011,472 | |
| Diamond Ring | 75 | 4.5s | 70.0 | 56,000 | 188,000 | 1,196,800 | -1,010,680 | |
| Diamond Bracelet | 75 | 4.5s | 70.0 | 56,000 | 192,000 | 1,196,800 | -1,006,720 | |
| Diamond Earrings | 75 | 4.5s | 70.0 | 56,000 | 191,200 | 1,196,800 | -1,007,512 | |
| Titanium Bar | 80 | 30.0s | 225.0 | 27,000 | 408,240 | 402,480 | 1,678 | |
| Titanium Platebody | 85 | 9.0s | 240.0 | 96,000 | 7,207,600 | 8,164,800 | -1,029,276 | |
| Titanium Platelegs | 85 | 9.0s | 160.0 | 64,000 | 4,823,200 | 5,443,200 | -668,232 | |
| Titanium Shield | 85 | 9.0s | 160.0 | 64,000 | 4,878,400 | 5,443,200 | -613,584 | |
| Titanium Helmet | 85 | 9.0s | 80.0 | 32,000 | 2,402,400 | 2,721,600 | -343,224 | |
| Astronomical Bar | 90 | 60.0s | 2500.0 | 150,000 | 71,999,040 | 68,099,460 | 3,179,590 | |
| Astronomical Platebody | 95 | 9.0s | 3000.0 | 1,200,000 | 2,659,999,600 | 2,879,961,600 | -246,561,996 | |
| Astronomical Platelegs | 95 | 9.0s | 2000.0 | 800,000 | 1,815,999,600 | 1,919,974,400 | -122,134,796 | |
| Astronomical Shield | 95 | 9.0s | 2000.0 | 800,000 | 1,789,999,600 | 1,919,974,400 | -147,874,796 | |
| Astronomical Helmet | 95 | 9.0s | 1000.0 | 400,000 | 822,220,000 | 959,987,200 | -145,989,400 | |
| Tempered Obsidian | 95 | 39.0s | 315.0 | 29,077 | 341,446 | 243,692 | 94,339 | |
| Otherworldly Bar | 102 | 60.0s | 5000.0 | 300,000 | 14,700,000,000 | 11,085,898,740 | 3,467,101,260 | |
| Otherworldly Helmet | 104 | 9.0s | 2000.0 | 800,000 | 159,999,987,600 | 196,822,220,000 | -38,422,232,276 | |
| Otherworldly Shield | 106 | 9.0s | 4000.0 | 1,600,000 | 270,000,000,000 | 393,789,999,600 | -126,489,999,600 | |
| Otherworldly Platelegs | 108 | 9.0s | 4000.0 | 1,600,000 | 380,000,000,000 | 393,815,999,600 | -17,615,999,600 | |
| Otherworldly Platebody | 110 | 9.0s | 6000.0 | 2,400,000 | 580,000,000,000 | 590,659,999,600 | -16,459,999,600 |
Rates assume continuous actions at base speed, with no boosts, tools or clan upgrades applied. Value/hr uses the lowest current sell offer (or the daily average where no offer exists) and counts the output only. Profit/hr nets out the inputs at their lowest sell offers and the 1% market tax; a dash there means an input or the output has no market price. Every recipe is compared in the crafting profit calculator. A linked output opens that item's page: live offers, its 7-day price series and everything else that makes it. Browse them all in the item database.
Frequently asked questions
What is the best smithing XP per hour in Idle Clans?
Otherworldly Platebody pays about 2,400,000 XP/hr (level 110), from the official game data's action times and XP rewards.
Which smithing output is worth the most gold per hour?
Otherworldly Platebody produces about 580,000,000,000 gold/hr of Otherworldly Platebody at current market sell prices (gross output value, before any input cost).
What is the most profitable smithing recipe in Idle Clans?
Otherworldly Bar: about 3,467,101,260 gold/hr at base speed after buying every input at the lowest sell offer and paying the 1% market tax on the sale. 36 of the 56 costed smithing recipes lose gold at current prices.