IdleMMO Tools
TaskLevelTimeXP XP/hrOutputValue/hr
Small Village 1 32.5s 120.0 13,292
Fishing Town 20 35.0s 150.0 15,429
Mining Community 30 37.5s 180.0 17,280
Farm 40 40.0s 225.0 20,250
Small City 50 45.0s 290.0 23,200
Sports Center 60 47.5s 360.0 27,284
Woodworking Factory 70 50.0s 400.0 28,800
Food Factory 80 55.0s 500.0 32,727
Royal Clan 95 60.0s 750.0 45,000
Ancient Tribe 105 80.0s 1150.0 51,750
Archaeological Society 110 240.0s 4000.0 60,000

Rates assume continuous actions at base speed, with no boosts, tools or clan upgrades applied. Value/hr uses the lowest current sell offer (or the daily average where no offer exists) and counts the output only — ingredient costs are not netted.

Frequently asked questions

What is the best plundering XP per hour in Idle Clans?

Archaeological Society pays about 60,000 XP/hr (level 110), from the official game data's action times and XP rewards.