✨ Idle Clans Invocation Calculator
Every invocation task ranked by XP per hour, computed from the official game data's action times and XP rewards. Value/hr prices the task's output at the current lowest market sell offer — gross output value, since the API does not publish ingredient costs.
Last updated: 2026-08-13T10:17:55.134764+00:00| Task | Level | Time | XP | XP/hr | Output | Value/hr |
|---|---|---|---|---|---|---|
| Abandoned Dig Site | 1 | 55.0s | 65.0 | 4,255 | — | — |
| Lost Temple | 30 | 82.5s | 130.0 | 5,673 | — | — |
| Ruined Citadel | 50 | 123.8s | 273.0 | 7,942 | — | — |
| Royal Necropolis | 70 | 185.6s | 600.0 | 11,636 | — | — |
| Sanctuary Of Kings | 90 | 278.4s | 1381.0 | 17,855 | — | — |
| First Ascension | 110 | 417.7s | 3315.0 | 28,574 | — | — |
Rates assume continuous actions at base speed, with no boosts, tools or clan upgrades applied. Value/hr uses the lowest current sell offer (or the daily average where no offer exists) and counts the output only — ingredient costs are not netted.
Frequently asked questions
What is the best invocation XP per hour in Idle Clans?
First Ascension pays about 28,574 XP/hr (level 110), from the official game data's action times and XP rewards.