Souki
Standard account, clan Bucuresti, ranked #157 on the total-level leaderboard. Every number below is published by the game's own API — see the full player ranking.
Last updated: 2026-08-13T22:54:00.449174+00:00Skills
| Skill | Level | Experience | % of cap | Skill rank |
|---|---|---|---|---|
| Attack | 120 | 404,834,757 | 81.0% | — |
| Strength | 120 | 401,406,052 | 80.3% | — |
| Defence | 120 | 474,440,497 | 94.9% | — |
| Archery | 120 | 267,853,021 | 53.6% | — |
| Magic | 120 | 293,260,540 | 58.7% | — |
| Health | 120 | 449,322,838 | 89.9% | — |
| Woodcutting | 120 | 146,491,152 | 29.3% | — |
| Fishing | 120 | 129,710,100 | 25.9% | — |
| Mining | — | 123,010,973 | 24.6% | — |
| Foraging | 120 | 128,832,441 | 25.8% | — |
| Farming | 120 | 129,355,329 | 25.9% | — |
| Smithing | — | 111,326,368 | 22.3% | — |
| Crafting | 120 | 112,875,798 | 22.6% | — |
| Carpentry | 120 | 92,715,043 | 18.5% | — |
| Cooking | 120 | 262,400,999 | 52.5% | — |
| Brewing | 120 | 175,263,594 | 35.1% | — |
| Enchanting | 120 | 181,838,396 | 36.4% | — |
| Agility | — | 108,637,094 | 21.7% | — |
| Plundering | — | 255,903,326 | 51.2% | — |
| Exterminating | 120 | 153,260,657 | 30.7% | #78 |
| Invocation | 120 | 118,988,424 | 23.8% | #80 |
Experience is exact, straight from the profile endpoint. A level is shown only where the game publishes one: inside clan contribution data (which covers the skills a player trained in the last 24 hours), or at the experience cap, where a skill holding the maximum 500,000,000 XP must be level 120. The game does not publish its experience curve, so every level in between is left blank rather than estimated — that is what the blanks mean. Skill rank is this player's place on that skill's public leaderboard, where they appear on it.
Boss kills
| Boss | Kills |
|---|---|
| Malignant Spider | 120,846 |
| Skeleton Warrior | 8,213 |
| Hades | 8,095 |
| Devil | 8,004 |
| Chimera | 7,288 |
| Zeus | 7,040 |
| Griffin | 7,033 |
| Medusa | 6,866 |
| Guardians Of The Citadel | 5,866 |
| Otherworldly Golem | 3,103 |
| Kronos | 2,591 |
| Reckoning Of The Gods | 533 |
| Mesines | 431 |
| Sobek | 110 |
| Bloodmoon Massacre | 67 |
Equipment
| Slot | Item |
|---|---|
| Head | Bloodmoon Helmet |
| Cape | Completionist Cape Tier 4 |
| Amulet | Diamond Amulet Enchanted |
| Body | Astronomical Platebody |
| Legs | Astronomical Platelegs |
| Boots | Otherworldly Boots |
| Gloves | Otherworldly Gloves |
| Main hand | Furys Glaive |
| Ammunition | Sobeks Blessing |
| Bracelet | Diamond Brute Bracelet Enchanted |
| Earrings | Diamond Earrings Enchanted |
| Jewellery | Diamond Berserker Ring Enchanted |
| Belt | Silheniks Lunar Belt |
| Pet | Pet Melee Tier 7 |
Gear the player had equipped when the profile was last read. Item values are on the market price table.
Profile data fetched 2026-08-13T22:26:08.670658+00:00. Rankings refresh with every cache run; profile bodies rotate through the tracked set, so this stamp can be older than the one at the top of the page.