Liquid1987
Standard account, clan Altclans, ranked #283 on the total-level leaderboard. Every number below is published by the game's own API — see the full player ranking.
Last updated: 2026-08-13T23:51:21.338519+00:00Skills
| Skill | Level | Experience | % of cap | Skill rank |
|---|---|---|---|---|
| Attack | — | 229,912,678 | 46.0% | — |
| Strength | — | 228,809,928 | 45.8% | — |
| Defence | — | 229,640,137 | 45.9% | — |
| Archery | 120 | 500,000,000 | 100.0% | — |
| Magic | — | 117,482,053 | 23.5% | — |
| Health | — | 325,213,451 | 65.0% | — |
| Woodcutting | — | 92,177,556 | 18.4% | — |
| Fishing | — | 114,786,288 | 23.0% | — |
| Mining | — | 208,754,712 | 41.8% | — |
| Foraging | — | 91,835,717 | 18.4% | — |
| Farming | — | 89,330,277 | 17.9% | — |
| Smithing | — | 139,702,557 | 27.9% | — |
| Crafting | — | 154,678,481 | 30.9% | — |
| Carpentry | — | 141,524,376 | 28.3% | — |
| Cooking | — | 220,883,837 | 44.2% | — |
| Brewing | — | 88,870,840 | 17.8% | — |
| Enchanting | — | 238,317,345 | 47.7% | — |
| Agility | — | 89,838,527 | 18.0% | — |
| Plundering | — | 116,863,815 | 23.4% | — |
| Exterminating | — | 133,133,712 | 26.6% | — |
| Invocation | — | 89,232,352 | 17.8% | — |
Experience is exact, straight from the profile endpoint. A level is shown only where the game publishes one: inside clan contribution data (which covers the skills a player trained in the last 24 hours), or at the experience cap, where a skill holding the maximum 500,000,000 XP must be level 120. The game does not publish its experience curve, so every level in between is left blank rather than estimated — that is what the blanks mean. Skill rank is this player's place on that skill's public leaderboard, where they appear on it.
Boss kills
| Boss | Kills |
|---|---|
| Malignant Spider | 4,466 |
| Skeleton Warrior | 3,551 |
| Zeus | 3,056 |
| Medusa | 1,838 |
| Devil | 1,707 |
| Chimera | 1,707 |
| Hades | 1,585 |
| Griffin | 1,512 |
| Reckoning Of The Gods | 327 |
| Kronos | 226 |
| Mesines | 178 |
| Sobek | 83 |
| Guardians Of The Citadel | 75 |
| Otherworldly Golem | 52 |
| Bloodmoon Massacre | 50 |
Equipment
| Slot | Item |
|---|---|
| Head | Bloodmoon Helmet |
| Cape | Completionist Cape Tier 4 |
| Amulet | Diamond Amulet Enchanted |
| Body | Otherworldly Platebody |
| Legs | Otherworldly Platelegs |
| Boots | Otherworldly Boots |
| Gloves | Otherworldly Gloves |
| Main hand | Otherworldly Battle Axe |
| Off hand | Grimwark Shield |
| Ammunition | Sobeks Blessing |
| Bracelet | Diamond Brute Bracelet Enchanted |
| Earrings | Diamond Earrings Enchanted |
| Jewellery | Diamond Berserker Ring Enchanted |
| Belt | Silheniks Lunar Belt |
| Pet | Pet Melee Tier 8 |
Gear the player had equipped when the profile was last read. Item values are on the market price table.
Profile data fetched 2026-08-13T22:54:00.431286+00:00. Rankings refresh with every cache run; profile bodies rotate through the tracked set, so this stamp can be older than the one at the top of the page.