Gr00t
Standard account, ranked #116 on the total-level leaderboard. Every number below is published by the game's own API — see the full player ranking.
Last updated: 2026-08-13T22:54:00.449174+00:00Skills
| Skill | Level | Experience | % of cap | Skill rank |
|---|---|---|---|---|
| Attack | 120 | 500,000,000 | 100.0% | #31 |
| Strength | 120 | 500,000,000 | 100.0% | #29 |
| Defence | 120 | 500,000,000 | 100.0% | #90 |
| Archery | — | 496,004,099 | 99.2% | — |
| Magic | — | 122,027,453 | 24.4% | — |
| Health | 120 | 500,000,000 | 100.0% | #47 |
| Woodcutting | — | 107,090,329 | 21.4% | — |
| Fishing | — | 97,140,199 | 19.4% | — |
| Mining | — | 160,587,004 | 32.1% | — |
| Foraging | — | 100,598,562 | 20.1% | — |
| Farming | — | 104,474,587 | 20.9% | — |
| Smithing | — | 99,108,882 | 19.8% | — |
| Crafting | — | 181,625,677 | 36.3% | — |
| Carpentry | — | 94,364,208 | 18.9% | — |
| Cooking | — | 316,167,965 | 63.2% | — |
| Brewing | — | 125,884,542 | 25.2% | — |
| Enchanting | — | 469,214,432 | 93.8% | — |
| Agility | — | 91,488,086 | 18.3% | — |
| Plundering | — | 97,601,379 | 19.5% | — |
| Exterminating | — | 201,470,369 | 40.3% | #27 |
| Invocation | — | 90,130,437 | 18.0% | — |
Experience is exact, straight from the profile endpoint. A level is shown only where the game publishes one: inside clan contribution data (which covers the skills a player trained in the last 24 hours), or at the experience cap, where a skill holding the maximum 500,000,000 XP must be level 120. The game does not publish its experience curve, so every level in between is left blank rather than estimated — that is what the blanks mean. Skill rank is this player's place on that skill's public leaderboard, where they appear on it.
Boss kills
| Boss | Kills |
|---|---|
| Medusa | 2,345 |
| Griffin | 590 |
| Zeus | 516 |
| Devil | 464 |
| Hades | 383 |
| Chimera | 318 |
| Reckoning Of The Gods | 239 |
| Otherworldly Golem | 228 |
| Bloodmoon Massacre | 40 |
| Guardians Of The Citadel | 20 |
| Kronos | 4 |
Equipment
| Slot | Item |
|---|---|
| Head | Drake Hide Hat |
| Cape | Completionist Cape Tier 4 |
| Amulet | Diamond Amulet Enchanted |
| Body | Astronomical Leather Coat |
| Legs | Astronomical Leather Trousers |
| Boots | Demonhide Boots |
| Gloves | Otherworldly Gloves |
| Main hand | Otherworldly Dragon Slayer Crossbow |
| Off hand | Otherworldly Dragonscale Shield |
| Ammunition | Titanium Arrow |
| Bracelet | Diamond Marksman Bracelet Enchanted |
| Earrings | Diamond Earrings Enchanted |
| Jewellery | Diamond Precision Ring Enchanted |
| Belt | Archers Toolbelt |
| Pet | Pet Archer Tier 7 |
Gear the player had equipped when the profile was last read. Item values are on the market price table.
Profile data fetched 2026-08-13T22:26:08.670658+00:00. Rankings refresh with every cache run; profile bodies rotate through the tracked set, so this stamp can be older than the one at the top of the page.