GothManiac
Standard account, clan RoflesAndPwncakes, ranked #136 on the total-level leaderboard. Every number below is published by the game's own API — see the full player ranking.
Last updated: 2026-08-13T22:54:00.449174+00:00Skills
| Skill | Level | Experience | % of cap | Skill rank |
|---|---|---|---|---|
| Attack | — | 93,806,229 | 18.8% | — |
| Strength | — | 294,839,415 | 59.0% | — |
| Defence | 120 | 500,000,000 | 100.0% | #8 |
| Archery | — | 273,028,649 | 54.6% | — |
| Magic | 120 | 500,000,000 | 100.0% | — |
| Health | — | 418,594,854 | 83.7% | — |
| Woodcutting | — | 121,481,792 | 24.3% | — |
| Fishing | — | 134,654,377 | 26.9% | — |
| Mining | — | 117,126,385 | 23.4% | — |
| Foraging | — | 124,435,618 | 24.9% | — |
| Farming | — | 125,923,177 | 25.2% | — |
| Smithing | — | 122,791,810 | 24.6% | — |
| Crafting | — | 130,432,638 | 26.1% | — |
| Carpentry | — | 130,187,213 | 26.0% | — |
| Cooking | — | 189,710,961 | 37.9% | — |
| Brewing | — | 167,099,458 | 33.4% | — |
| Enchanting | 120 | 500,000,000 | 100.0% | — |
| Agility | — | 121,401,268 | 24.3% | — |
| Plundering | — | 460,449,750 | 92.1% | — |
| Exterminating | — | 102,648,631 | 20.5% | — |
| Invocation | — | 89,664,094 | 17.9% | — |
Experience is exact, straight from the profile endpoint. A level is shown only where the game publishes one: inside clan contribution data (which covers the skills a player trained in the last 24 hours), or at the experience cap, where a skill holding the maximum 500,000,000 XP must be level 120. The game does not publish its experience curve, so every level in between is left blank rather than estimated — that is what the blanks mean. Skill rank is this player's place on that skill's public leaderboard, where they appear on it.
Boss kills
| Boss | Kills |
|---|---|
| Medusa | 7,715 |
| Devil | 1,329 |
| Hades | 1,114 |
| Malignant Spider | 1,113 |
| Griffin | 1,012 |
| Chimera | 959 |
| Zeus | 953 |
| Reckoning Of The Gods | 700 |
| Skeleton Warrior | 480 |
| Kronos | 308 |
| Guardians Of The Citadel | 113 |
| Bloodmoon Massacre | 59 |
| Otherworldly Golem | 58 |
| Mesines | 53 |
Equipment
| Slot | Item |
|---|---|
| Head | Primordial Hide Hat |
| Cape | Completionist Cape Tier 4 |
| Amulet | Diamond Amulet Enchanted |
| Body | Astronomical Leather Coat |
| Legs | Astronomical Leather Trousers |
| Boots | Demonhide Boots |
| Gloves | Astronomical Gloves |
| Main hand | Otherworldly Dragon Slayer Crossbow |
| Off hand | Otherworldly Dragonscale Shield |
| Ammunition | Titanium Arrow |
| Bracelet | Diamond Marksman Bracelet Enchanted |
| Earrings | Diamond Earrings Enchanted |
| Jewellery | Diamond Precision Ring Enchanted |
| Belt | Archers Toolbelt |
| Pet | Pet Archer Tier 7 |
Gear the player had equipped when the profile was last read. Item values are on the market price table.
Profile data fetched 2026-08-13T22:26:08.670658+00:00. Rankings refresh with every cache run; profile bodies rotate through the tracked set, so this stamp can be older than the one at the top of the page.