Goliath
Standard account, clan Acrebuild, ranked #79 on the total-level leaderboard. Every number below is published by the game's own API — see the full player ranking.
Last updated: 2026-08-13T22:54:00.449174+00:00Skills
| Skill | Level | Experience | % of cap | Skill rank |
|---|---|---|---|---|
| Attack | — | 272,578,338 | 54.5% | — |
| Strength | — | 210,940,225 | 42.2% | — |
| Defence | — | 206,060,796 | 41.2% | — |
| Archery | 120 | 500,000,000 | 100.0% | — |
| Magic | 120 | 468,342,856 | 93.7% | — |
| Health | 120 | 411,492,953 | 82.3% | — |
| Woodcutting | — | 119,312,500 | 23.9% | — |
| Fishing | — | 110,010,464 | 22.0% | — |
| Mining | — | 97,086,354 | 19.4% | — |
| Foraging | — | 133,895,680 | 26.8% | — |
| Farming | — | 155,637,466 | 31.1% | — |
| Smithing | 120 | 234,590,547 | 46.9% | — |
| Crafting | 120 | 500,000,000 | 100.0% | #50 |
| Carpentry | 120 | 208,620,395 | 41.7% | — |
| Cooking | 120 | 283,944,718 | 56.8% | — |
| Brewing | 120 | 500,000,000 | 100.0% | #58 |
| Enchanting | 120 | 500,000,000 | 100.0% | — |
| Agility | — | 134,783,955 | 27.0% | — |
| Plundering | — | 246,870,025 | 49.4% | — |
| Exterminating | 120 | 132,183,860 | 26.4% | — |
| Invocation | — | 92,056,190 | 18.4% | — |
Experience is exact, straight from the profile endpoint. A level is shown only where the game publishes one: inside clan contribution data (which covers the skills a player trained in the last 24 hours), or at the experience cap, where a skill holding the maximum 500,000,000 XP must be level 120. The game does not publish its experience curve, so every level in between is left blank rather than estimated — that is what the blanks mean. Skill rank is this player's place on that skill's public leaderboard, where they appear on it.
Boss kills
| Boss | Kills |
|---|---|
| Zeus | 5,560 |
| Medusa | 4,037 |
| Griffin | 2,201 |
| Devil | 1,832 |
| Chimera | 1,424 |
| Hades | 1,304 |
| Kronos | 335 |
| Malignant Spider | 272 |
| Otherworldly Golem | 262 |
| Reckoning Of The Gods | 182 |
| Mesines | 128 |
| Sobek | 67 |
| Guardians Of The Citadel | 62 |
| Bloodmoon Massacre | 40 |
Equipment
| Slot | Item |
|---|---|
| Cape | Completionist Cape Tier 4 |
| Amulet | Diamond Amulet Enchanted |
| Boots | Otherworldly Boots |
| Gloves | Smithing Gloves |
| Main hand | Guardians Brewspoon |
| Bracelet | Diamond Brute Bracelet Enchanted |
| Earrings | Diamond Earrings Enchanted |
| Jewellery | Diamond Berserker Ring Enchanted |
| Belt | Silheniks Lunar Belt |
| Pet | Pet Plundering |
Gear the player had equipped when the profile was last read. Item values are on the market price table.
Profile data fetched 2026-08-13T22:26:08.670658+00:00. Rankings refresh with every cache run; profile bodies rotate through the tracked set, so this stamp can be older than the one at the top of the page.