tomipnh
Standard account, ranked #271 on the total-level leaderboard. Every number below is published by the game's own API — see the full player ranking.
Last updated: 2026-08-13T23:51:21.338519+00:00Skills
| Skill | Level | Experience | % of cap | Skill rank |
|---|---|---|---|---|
| Attack | — | 215,035,253 | 43.0% | — |
| Strength | — | 215,111,434 | 43.0% | — |
| Defence | — | 215,393,639 | 43.1% | — |
| Archery | — | 201,389,295 | 40.3% | — |
| Magic | — | 229,940,032 | 46.0% | — |
| Health | — | 266,967,875 | 53.4% | — |
| Woodcutting | — | 142,434,579 | 28.5% | — |
| Fishing | — | 123,903,069 | 24.8% | — |
| Mining | — | 122,477,097 | 24.5% | — |
| Foraging | — | 127,569,232 | 25.5% | — |
| Farming | — | 148,947,448 | 29.8% | — |
| Smithing | — | 150,439,981 | 30.1% | — |
| Crafting | — | 123,780,310 | 24.8% | — |
| Carpentry | — | 112,815,246 | 22.6% | — |
| Cooking | — | 426,781,241 | 85.4% | — |
| Brewing | — | 178,637,252 | 35.7% | — |
| Enchanting | — | 186,990,815 | 37.4% | — |
| Agility | — | 119,446,143 | 23.9% | — |
| Plundering | — | 221,115,501 | 44.2% | — |
| Exterminating | — | 95,688,218 | 19.1% | — |
| Invocation | — | 100,082,677 | 20.0% | — |
Experience is exact, straight from the profile endpoint. A level is shown only where the game publishes one: inside clan contribution data (which covers the skills a player trained in the last 24 hours), or at the experience cap, where a skill holding the maximum 500,000,000 XP must be level 120. The game does not publish its experience curve, so every level in between is left blank rather than estimated — that is what the blanks mean. Skill rank is this player's place on that skill's public leaderboard, where they appear on it.
Boss kills
| Boss | Kills |
|---|---|
| Malignant Spider | 3,261 |
| Chimera | 2,468 |
| Medusa | 2,310 |
| Hades | 2,309 |
| Griffin | 2,283 |
| Devil | 2,149 |
| Zeus | 2,127 |
| Otherworldly Golem | 1,536 |
| Skeleton Warrior | 1,400 |
| Kronos | 793 |
| Mesines | 301 |
| Reckoning Of The Gods | 266 |
| Guardians Of The Citadel | 160 |
| Sobek | 152 |
| Bloodmoon Massacre | 50 |
Equipment
| Slot | Item |
|---|---|
| Head | Miners Helmet |
| Cape | Completionist Cape Tier 4 |
| Amulet | Diamond Amulet Enchanted |
| Body | Miners Jacket |
| Legs | Miners Pants |
| Gloves | Mining Gloves |
| Main hand | Guardians Lamp |
| Bracelet | Diamond Sorcerer Bracelet Enchanted |
| Earrings | Diamond Earrings Enchanted |
| Belt | Bloodmoon Belt |
| Pet | Pet Mining |
Gear the player had equipped when the profile was last read. Item values are on the market price table.
Profile data fetched 2026-08-13T22:54:00.431286+00:00. Rankings refresh with every cache run; profile bodies rotate through the tracked set, so this stamp can be older than the one at the top of the page.