StraightGrippin
Ranked #3 for experience gained in the last 24 hours on the game's official clan leaderboard. Members with a tracked profile link through to their full skill breakdown. See every ranked clan on the clan activity board.
Last updated: 2026-08-15T20:06:10.850110+00:00“Looking for active players to help grow the clan.” clan's own recruitment note
Who earned the 24h experience
| Member | 24h XP | Biggest skills |
|---|---|---|
| Valadyinni | 74,421,075 | Enchanting (69,098,518) · Attack (1,916,818) |
| Shiestie | 10,229,311 | Crafting (5,338,018) · Attack (1,545,716) |
| Fymora | 5,213,300 | Attack (1,762,968) · Archery (938,542) |
| Marcyon | 3,835,723 | Magic (1,103,904) · Health (480,289) |
| Marcyonn | 1,661,666 | Mining (507,214) · Smithing (282,203) |
| ThrownAway | 1,611,797 | Mining (392,805) · Smithing (272,015) |
| MasatoLoo | 667,231 | Strength (284,131) · Attack (176,166) |
| LukBT2 | 664,252 | Cooking (649,876) · Enchanting (13,780) |
| Undread | 637,711 | Mining (351,197) · Plundering (265,632) |
| Exottiicz | 297,192 | Farming (77,145) · Fishing (69,177) |
Only members who gained experience in the window appear here.
Clan experience by skill
| Skill | 24h XP |
|---|---|
| Enchanting | 69,801,834 |
| Crafting | 6,186,124 |
| Attack | 5,645,913 |
| Health | 2,842,359 |
| Archery | 2,424,173 |
| Magic | 2,264,177 |
| Cooking | 2,083,123 |
| Mining | 1,542,527 |
| Exterminating | 1,357,843 |
| Smithing | 1,252,849 |
| Foraging | 732,671 |
| Woodcutting | 701,476 |
| Strength | 685,168 |
| Fishing | 371,823 |
| Plundering | 324,669 |
| Defence | 319,923 |
| Farming | 276,134 |
| Brewing | 179,765 |
| Agility | 106,442 |
| Carpentry | 104,274 |
| Invocation | 35,991 |
What this clan actually trains, ranked. Gold value of those outputs is on the skill calculators.
Roster 13
Marcyon · Exottiicz · Marcyonn · Valadyinni · Fymora · Shiestie · ThrownAway · LukBT2 · Exottiicztk · Undread · yuy646 · MasatoLoo · corazon
Clan data fetched 2026-08-15T20:03:06.592954+00:00 from the official public API. Member counts are taken from the roster itself, because the API's own member-count field reports zero.